C R Y S T A L S
Seam Weled Ceramic Surface Mount Crystals
Frequency Range | 8.000 ~ 90.000 MHz |
Oscillation Mode | 8.000 ~ 40.000 MHz (Fundamental) 30.000 ~ 90.000 MHz(3rd Overtone) |
Frequency Tolerance | ±30ppm @+25℃ |
Frequency Stability | ±30ppm |
Operating temperature range | 0℃〜+70℃ |
Equivalent series resistance | As per Chart below |
Load Capacitance | Customer Specified |
Drive Level | 100μW Max. |
All specifications are subject to change without notice.
Option: *Tighter Tolerance, Tighter Stability, Extended Temperature
Equivalent Series
Resistance
:
Frequency (MHz) | Equivalent Series Resistance(Ω) | Oscillation Mode |
8.000~9.999 | 60 | Fundamental |
10.000~15.999 | 40 | Fundamental |
16.000~40.000 | 30 | Fundamental |
30.000~40.000 | 80 | 3rd Overtone |
40.000~90.000 | 70 | 3rd Overtone |
![]() Dimension in mm |